Aegean Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
Flights Schedules |
|
Flights Departing/Arriving from/to Rodos - Diagoras Airport LGRP |
| Flight Number | Departure Airport | Destination Airport | Departure | Arrival | A/C Type |
|
ASE4100 |
Rodos Diagoras LGRP | Alexandroupolis Dimokritos LGAL | 06:30 | 08:00 | B737 |
| ASE4101 | Alexandroupolis Dimokritos LGAL | Rodos Diagoras LGRP | 08:35 | 10:05 | B737 |
| ASE4110 | Rodos Diagoras LGRP | Alexandroupolis Dimokritos LGAL | 18:00 | 19:00 | ATR42 |
| ASE4111 | Alexandroupolis Dimokritos LGAL | Rodos Diagoras LGRP | 19:35 | 20:35 | ATR42 |
| ASE1531 | Rodos Diagoras LGRP | Athens Eleftherios Venizelos LGAV | 08:40 | 09:35 | B737 |
| ASE1530 | Athens Eleftherios Venizelos LGAV | Rodos Diagoras LGRP | 07:10 | 08:05 | B737 |
| ASE1541 | Rodos Diagoras LGRP | Athens Eleftherios Venizelos LGAV | 14:55 | 16:15 | ATR42 |
| ASE1540 | Athens Eleftherios Venizelos LGAV | Rodos Diagoras LGRP | 13:10 | 14:20 | ATR42 |
| ASE1551 | Rodos Diagoras LGRP | Athens Eleftherios Venizelos LGAV | 22:40 | 23:35 | B737 |
| ASE1550 | Athens Eleftherios Venizelos LGAV | Rodos Diagoras LGRP | 21:10 | 22:05 | B737 |
| ASE4120 | Rodos Diagoras LGRP | Chios LGHI | 06:45 | 07:40 | ATR42 |
| ASE4121 | Chios LGHI | Rodos Diagoras LGRP | 08:15 | 09:10 | ATR42 |
| ASE4130 | Rodos Diagoras LGRP | Chios LGHI | 21:00 | 21:40 | B737 |
| ASE4131 | Chios LGHI | Rodos Diagoras LGRP | 22:15 | 22:55 | B737 |
| ASE4140 | Rodos Diagoras LGRP | Ikaria LGIK | 08:15 | 09:15 | ATR42 |
| ASE4141 | Ikaria LGIK | Rodos Diagoras LGRP | 09:50 | 10:30 | ATR42 |
| ASE4150 | Rodos Diagoras LGRP | Ioannina LGIO | 05:30 | 07:30 | ATR42 |
| ASE4151 | Ioannina LGIO | Rodos Diagoras LGRP | 08:05 | 10:05 | ATR42 |
| ASE4160 | Rodos Diagoras LGRP | Ioannina LGIO | 19:00 | 20:15 | B737 |
| ASE4161 | Ioannina LGIO | Rodos Diagoras LGRP | 20:50 | 22:05 | B737 |
| ASE4170 | Rodos Diagoras LGRP | Iraklion Nikos Kazantzakis LGIR | 07:15 | 08:05 | ATR42 |
| ASE4171 | Iraklion Nikos Kazantzakis LGIR | Rodos Diagoras LGRP | 08:40 | 09:30 | ATR42 |
| ASE4180 | Rodos Diagoras LGRP | Iraklion Nikos Kazantzakis LGIR | 19:45 | 20:20 | B737 |
| ASE4181 | Iraklion Nikos Kazantzakis LGIR | Rodos Diagoras LGRP | 20:55 | 21:30 | B737 |
| ASE4190 | Rodos Diagoras LGRP | Kastoria Aristotelis LGKA | 08:45 | 10:55 | ATR42 |
| ASE4191 | Kastoria Aristotelis LGKA | Rodos Diagoras LGRP | 11:30 | 13:40 | ATR42 |
| ASE4200 | Rodos Diagoras LGRP | Kithira LGKC | 11:45 | 13:00 | ATR42 |
| ASE4201 | Kithira LGKC | Rodos Diagoras LGRP | 13:35 | 14:50 | ATR42 |
| ASE4210 | Rodos Diagoras LGRP | Kefallinia LGKF | 13:00 | 14:50 | ATR42 |
| ASE4211 | Kefallinia LGKF | Rodos Diagoras LGRP | 15:25 | 17:15 | ATR42 |
| ASE4220 | Rodos Diagoras LGRP | Kefallinia LGKF | 22:00 | 23:05 | ATR42 |
| ASE4221 | Kefallinia LGKF | Rodos Diagoras LGRP | 23:40 | 00:45 | ATR42 |
| ASE4230 | Rodos Diagoras LGRP | Kastelorizo LGKJ | 06:00 | 06:30 | ATR42 |
| ASE4231 | Kastelorizo LGKJ | Rodos Diagoras LGRP | 07:05 | 07:35 | ATR42 |
| ASE4240 | Rodos Diagoras LGRP | Kastelorizo LGKJ | 18:30 | 19:00 | ATR42 |
| ASE4241 | Kastelorizo LGKJ | Rodos Diagoras LGRP | 19:35 | 20:05 | ATR42 |
| ASE4250 | Rodos Diagoras LGRP | Kalamata LGKL | 07:45 | 09:15 | ATR42 |
| ASE4251 | Kalamata LGKL | Rodos Diagoras LGRP | 09:50 | 11:20 | ATR42 |
| ASE4260 | Rodos Diagoras LGRP | Kalamata LGKL | 19:30 | 20:25 | B737 |
| ASE4261 | Kalamata LGKL | Rodos Diagoras LGRP | 21:00 | 21:55 | B737 |
| ASE4270 | Rodos Diagoras LGRP | Kos Ippokratis LGKO | 12:00 | 12:25 | ATR42 |
| ASE4271 | Kos Ippokratis LGKO | Rodos Diagoras LGRP | 13:00 | 13:25 | ATR42 |
| ASE4280 | Rodos Diagoras LGRP | Karpathos-LGKP | 17:30 | 18:00 | ATR42 |
| ASE4281 | Karpathos LGKP | Rodos Diagoras LGRP | 18:35 | 19:05 | ATR42 |
| ASE3431 | Rodos Diagoras LGRP | Kerkira (Corfu) Ioannis Kapodistrias LGKR | 10:30 | 12:40 | ATR42 |
| ASE3430 | Kerkira (Corfu)-Ioannis Kapodistrias LGKR | Rodos Diagoras LGRP | 07:45 | 09:55 | ATR42 |
| ASE3441 | Rodos Diagoras LGRP | Kerkira (Corfu) Ioannis Kapodistrias LGKR | 19:10 | 20:30 | B737 |
| ASE3440 | Kerkira (Corfu) Ioannis Kapodistrias LGKR | Rodos Diagoras LGRP | 17:15 | 18:35 | B737 |
| ASE4290 | Rodos Diagoras LGRP | Kasos LGKS | 09:15 | 09:45 | ATR42 |
| ASE4291 | Kasos LGKS | Rodos Diagoras LGRP | 10:20 | 10:50 | ATR42 |
| ASE4300 | Rodos Diagoras LGRP | Kavala Megas Alexandros LGKV | 06:15 | 07:50 | ATR42 |
| ASE4301 | Kavala Megas Alexandros LGKV | Rodos Diagoras LGRP | 08:25 | 10:00 | ATR42 |
| ASE4310 | Rodos Diagoras LGRP | Kavala Megas Alexandros LGKV | 20:30 | 21:30 | B737 |
| ASE4311 | Kavala Megas Alexandros LGKV | Rodos Diagoras LGRP | 22:05 | 23:05 | B737 |
| ASE4320 | Rodos Diagoras LGRP | Kozani Filippos LGKZ | 13:30 | 15:30 | ATR42 |
| ASE4321 | Kozani Filippos LGKZ | Rodos Diagoras LGRP | 16:05 | 18:05 | ATR42 |
| ASE4330 | Rodos Diagoras LGRP | Limnos LGLM | 08:00 | 09:15 | ATR42 |
| ASE4331 | Limnos LGLM | Rodos Diagoras LGRP | 09:50 | 11:05 | ATR42 |
| ASE4340 | Rodos Diagoras LGRP | Limnos LGLM | 21:30 | 22:20 | B737 |
| ASE4341 | Limnos LGLM | Rodos Diagoras LGRP | 22:55 | 23:45 | B737 |
| ASE4350 | Rodos Diagoras LGRP | Leros LGLE | 07:00 | 07:35 | ATR42 |
| ASE4351 | Leros LGLE | Rodos Diagoras LGRP | 08:10 | 08:45 | ATR42 |
| ASE4360 | Rodos Diagoras LGRP | Mikonos LGMK | 07:30 | 08:25 | ATR42 |
| ASE4361 | Mikonos LGMK | Rodos Diagoras LGRP | 09:00 | 09:55 | ATR42 |
| ASE4370 | Rodos Diagoras LGRP | Mikonos LGMK | 20:15 | 20:50 | B737 |
| ASE4371 | Mikonos LGMK | Rodos Diagoras LGRP | 21:25 | 22:00 | B737 |
| ASE4380 | Rodos Diagoras LGRP | Milos LGML | 08:30 | 09:35 | ATR42 |
| ASE4381 | Milos LGML | Rodos Diagoras LGRP | 10:05 | 11:05 | ATR42 |
| ASE4390 | Rodos Diagoras LGRP | Mitilini Odisseas Elitis LGMT | 09:00 | 10:10 | ATR42 |
| ASE4391 | Mitilini Odisseas Elitis LGMT | Rodos Diagoras LGRP | 10:45 | 11:55 | ATR42 |
| ASE4400 | Rodos Diagoras LGRP | Mitilini Odisseas Elitis LGMT | 20:00 | 20:50 | B737 |
| ASE4401 | Mitilini Odisseas Elitis LGMT | Rodos Diagoras LGRP | 21:25 | 22:15 | B737 |
| ASE4410 | Rodos Diagoras LGRP | Naxos LGNX | 09:30 | 10:25 | ATR42 |
| ASE4411 | Naxos LGNX | Rodos Diagoras LGRP | 11:00 | 11:55 | ATR42 |
| ASE4420 | Rodos Diagoras LGRP | Paros LGPA | 09:45 | 10:45 | ATR42 |
| ASE4421 | Paros LGPA | Rodos Diagoras LGRP | 11:20 | 12:20 | ATR42 |
| ASE4430 | Rodos Diagoras LGRP | Astipalea LGPL | 10:00 | 10:35 | ATR42 |
| ASE4431 | Astipalea LGPL | Rodos Diagoras LGRP | 11:10 | 11:45 | ATR42 |
| ASE4440 | Rodos Diagoras LGRP | Preveza Aktio LGPZ | 14:00 | 15:50 | B737 |
| ASE4441 | Preveza Aktio LGPZ | Rodos Diagoras LGRP | 16:25 | 18:15 | B737 |
| ASE4450 | Rodos Diagoras LGRP | Preveza Aktio LGPZ | 21:15 | 22:15 | ATR42 |
| ASE4451 | Preveza Aktio LGPZ | Rodos Diagoras LGRP | 22:50 | 23:50 | ATR42 |
| ASE4460 | Rodos Diagoras LGRP | Chania (Souda) Ioannis Daskalogiannis LGSA | 10:15 | 11:15 | ATR42 |
| ASE4461 | Chania (Souda) Ioannis Daskalogiannis LGSA | Rodos Diagoras LGRP | 11:50 | 00:50 | ATR42 |
| ASE4470 | Rodos Diagoras LGRP | Chania (Souda) Ioannis Daskalogiannis LGSA | 19:15 | 20:00 | B737 |
| ASE4471 | Chania (Souda) Ioannis Daskalogiannis LGSA | Rodos Diagoras LGRP | 20:35 | 21:20 | B737 |
| ASE4480 | Rodos Diagoras LGRP | Skiathos Alexandros Papadiamantis LGSK | 10:30 | 12:00 | ATR42 |
| ASE4481 | Skiathos Alexandros Papadiamantis LGSK | Rodos Diagoras LGRP | 12:35 | 14:05 | ATR42 |
| ASE4490 | Rodos Diagoras LGRP | Skiathos Alexandros Papadiamantis LGSK | 18:45 | 19:45 | B737 |
| ASE4491 | Skiathos Alexandros Papadiamantis LGSK | Rodos Diagoras LGRP | 20:20 | 21:20 | B737 |
| ASE4500 | Rodos Diagoras LGRP | Samos LGSM | 10:45 | 11:25 | ATR42 |
| ASE4501 | Samos LGSM | Rodos Diagoras LGRP | 12:00 | 12:40 | ATR42 |
| ASE4510 | Rodos Diagoras LGRP | Samos LGSM | 21:45 | 22:15 | B737 |
| ASE4511 | Samos LGSM | Rodos Diagoras LGRP | 22:50 | 23:20 | B737 |
| ASE4520 | Rodos Diagoras LGRP | Siros LGSO | 11:00 | 11:55 | ATR42 |
| ASE4521 | Siros LGSO | Rodos Diagoras LGRP | 12:30 | 13:25 | ATR42 |
| ASE4530 | Rodos Diagoras LGRP | Santorini LGSR | 05:45 | 06:30 | ATR42 |
| ASE4531 | Santorini LGSR | Rodos Diagoras LGRP | 07:05 | 07:50 | ATR42 |
| ASE4540 | Rodos Diagoras LGRP | Santorini LGSR | 18:15 | 18:50 | B737 |
| ASE4541 | Santorini LGSR | Rodos Diagoras LGRP | 19:25 | 20:00 | B737 |
| ASE4550 | Rodos Diagoras LGRP | Sitia LGST | 11:15 | 12:00 | ATR42 |
| ASE4551 | Sitia LGST | Rodos Diagoras LGRP | 12:35 | 13:20 | ATR42 |
| ASE4560 | Rodos Diagoras LGRP | Skiros LGSY | 15:00 | 16:35 | ATR42 |
| ASE4561 | Skiros LGSY | Rodos Diagoras LGRP | 17:10 | 18:45 | ATR42 |
| ASE4570 | Rodos Diagoras LGRP | Skiros LGSY | 22:15 | 23:15 | B737 |
| ASE4571 | Skiros LGSY | Rodos Diagoras LGRP | 23:50 | 00:50 | B737 |
| ASE2461 | Rodos Diagoras LGRP | Thessaloniki Makedonia LGTS | 14:10 | 16:05 | ATR42 |
| ASE2460 | Thessaloniki Makedonia LGTS | Rodos-Diagoras LGRP | 11:45 | 13:40 | ATR42 |
| ASE2470 | Rodos Diagoras LGRP | Thessaloniki Makedonia LGTS | 22:30 | 23:45 | B737 |
| ASE2471 | Thessaloniki Makedonia LGTS | Rodos Diagoras LGRP | 20:45 | 22:00 | B737 |
| ASE4580 | Rodos Diagoras LGRP | Zakinthos Dionisios Solomos LGZA | 11:30 | 12:20 | B737 |
| ASE4581 | Zakinthos Dionisios Solomos LGZA | Rodos Diagoras LGRP | 12:55 | 14:45 | B737 |
| ASE4590 | Rodos Diagoras LGRP | Zakinthos Dionisios Solomos LGZA | 20:45 | 21:50 | ATR42 |
| ASE4591 | Zakinthos Dionisios Solomos LGZA | Rodos Diagoras LGRP | 22:25 | 23:30 | ATR42 |
Back to the Pilots Lounge Back to the Flights Schedules Page Back to the Domestic Flight Schedules
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us