Aegean Seagull Virtual Airline System 

Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us


Aegean Seagull 

Flights Schedules

Flights Departing/Arriving from/to Alexandroupolis - Dimokritos Airport LGAL

Flight Number Departure Airport Destination Airport Departure Arrival A/C Type
ASE1101 Alexandroupolis Dimokritos LGAL Athens-Eleftherios Venizelos LGAV 07:35 08:25 B737
ASE1100 Athens Eleftherios Venizelos LGAV AlexandroupolisDimokritos LGAL 06:10 07:00 B737
ASE1111 Alexandroupolis Dimokritos LGAL Athens Eleftherios Venizelos LGAV 13:55 15:05 ATR42
ASE1110 Athens Eleftherios Venizelos LGAV Alexandroupolis Dimokritos LGAL 12:10 13:20 ATR42
ASE1121 Alexandroupolis Dimokritos LGAL Athens Eleftherios Venizelos LGAV 21:35 22:25 B737
ASE1120 Athens Eleftherios Venizelos LGAV Alexandroupolis Dimokritos LGAL 20:10 21:00 B737
ASE7100 Alexandroupolis Dimokritos LGAL Chios LGHI 07:45 08:35  ATR42
ASE7101 Chios LGHI Alexandroupolis Dimokritos LGAL 09:10 10:00  ATR42
ASE7110 Alexandroupolis Dimokritos LGAL Chios LGHI 19:15 19:50  B737
ASE7111 Chios LGHI Alexandroupolis Dimokritos LGAL 20:25 21:00  B737
ASE7120 Alexandroupolis Dimokritos LGAL Ikaria LGIK 13:15 14:15  B737
ASE7121 Ikaria LGIK Alexandroupolis Dimokritos LGAL 14:50 15:50  B737
ASE7130 Alexandroupolis Dimokritos LGAL Ioannina LGIO 08:00 09:05 ATR42
ASE7131 Ioannina LGIO Alexandroupolis Dimokritos LGAL 09:40 10:45 ATR42
ASE7140 Alexandroupolis Dimokritos LGAL Ioannina LGIO 20:00 20:45 B737
ASE7141 Ioannina LGIO Alexandroupolis Dimokritos LGAL 21:20 22:05 B737
ASE5101 Alexandroupolis Dimokritos LGAL Iraklion Nikos Kazantzakis LGIR 08:05 09:35 ATR42
ASE5100 Iraklion Nikos Kazantzakis LGIR Alexandroupolis Dimokritos LGAL 06:00 07:30 ATR42
ASE5111 Alexandroupolis Dimokritos LGAL Iraklion Nikos Kazantzakis LGIR 20:20 21:20 B737
ASE5110 Iraklion Nikos Kazantzakis LGIR Alexandroupolis Dimokritos LGAL 18:45 19:45 B737
ASE7150 Alexandroupolis Dimokritos LGAL Kastoria Aristotelis LGKA 16:15 17:15 ATR42
ASE7151 Kastoria Aristotelis LGKA Alexandroupolis Dimokritos LGAL 18:20 19:20 ATR42
ASE7160 Alexandroupolis Dimokritos LGAL Kithira LGKC 12:45 14:15 ATR42
ASE7161 Kithira LGKC Alexandroupolis Dimokritos LGAL 14:50 16:20 ATR42
ASE7170 Alexandroupolis Dimokritos LGAL Kefallinia LGKF 17:15 18:45 ATR42
ASE7171 Kefallinia LGKF Alexandroupolis Dimokritos LGAL 19:20 20:50 ATR42
ASE7180 Alexandroupolis Dimokritos LGAL Kastelorizo LGKJ 07:30 09:10 ATR42
ASE7181 Kastelorizo LGKJ Alexandroupolis Dimokritos LGAL 09:45 11:25 ATR42
ASE6101 Alexandroupolis Dimokritos LGAL Kalamata LGKL 08:00 09:25 ATR42
ASE6100 Kalamata LGKL Alexandroupolis Dimokritos LGAL 06:00 07:25 ATR42
ASE6111 Alexandroupolis Dimokritos LGAL Kalamata LGKL 17:35 18:35 B737
ASE6110 Kalamata LGKL Alexandroupolis Dimokritos LGAL 16:00 17:00 B737
ASE7190 Alexandroupolis Dimokritos LGAL Kos Ippokratis LGKO 10:00 11:15 ATR42
ASE7191 Kos Ippokratis LGKO Alexandroupolis Dimokritos LGAL 11:50 13:05 ATR42
ASE7200 Alexandroupolis Dimokritos LGAL Kos Ippokratis LGKO 19:30 20:20 B737
ASE7201 Kos Ippokratis LGKO Alexandroupolis Dimokritos LGAL 20:55 21:45 B737
ASE7210 Alexandroupolis Dimokritos LGAL Karpathos LGKP 06:45 08:30 ATR42
ASE7211 Karpathos LGKP Alexandroupolis Dimokritos LGAL 09:05 10:50 ATR42
ASE7220 Alexandroupolis Dimokritos LGAL Karpathos LGKP 17:45 18:50 B737
ASE7221 Karpathos LGKP Alexandroupolis Dimokritos LGAL 19:25 20:30 B737
ASE3101 Alexandroupolis Dimokritos LGAL Kerkira (Corfu) Ioannis Kapodistrias LGKR 08:55 10:15 ATR42
ASE3100 Kerkira (Corfu) Ioannis Kapodistrias LGKR Alexandroupolis Dimokritos LGAL 07:00 08:20 ATR42
ASE3111 Alexandroupolis Dimokritos LGAL Kerkira (Corfu) Ioannis Kapodistrias LGKR 21:10 22:00 B737
ASE3110 Kerkira (Corfu) Ioannis Kapodistrias LGKR Alexandroupolis Dimokritos LGAL 19:45 20:35 B737
ASE7230 Alexandroupolis Dimokritos LGAL Kasos LGKS 14:30 16:10  ATR42
ASE7231 Kasos LGKS Alexandroupolis Dimokritos LGAL 16:45 18:25 ATR42
ASE7240 Alexandroupolis Dimokritos LGAL Kavala Megas Alexandros LGKV 10:45 11:05 ATR42
ASE7241 Kavala Megas Alexandros LGKV Alexandroupolis Dimokritos LGAL 11:40 12:00 ATR42
ASE7250 Alexandroupolis Dimokritos LGAL KozaniFilippos LGKZ 17:00 17:55 ATR42
ASE7251 Kozani Filippos LGKZ Alexandroupolis Dimokritos LGAL 18:30 19:25 ATR42
ASE7260 Alexandroupolis Dimokritos LGAL Leros LGLE 08:30 09:35 ATR42
ASE7261 Leros LGLE Alexandroupolis Dimokritos LGAL 10:10 11:15 ATR42
ASE7270 Alexandroupolis Dimokritos LGAL Limnos LGLM 15:15 15:40 ATR42
ASE7271 Limnos LGLM Alexandroupolis Dimokritos LGAL 16:15 16:40 ATR42
ASE7280 Alexandroupolis Dimokritos LGAL Mikonos LGMK 07:00 08:15 ATR42
ASE7281 Mikonos LGMK Alexandroupolis Dimokritos LGAL 08:50 10:05 ATR42
ASE7290 Alexandroupolis Dimokritos LGAL Mikonos LGMK 18:30 19:20 B737
ASE7291 Mikonos LGMK Alexandroupolis Dimokritos LGAL 19:55 20:45 B737
ASE7300 Alexandroupolis Dimokritos LGAL Milos LGML 11:30 12:40 ATR42
ASE7301 Milos LGML Alexandroupolis Dimokritos LGAL 13:15 14:25 ATR42
ASE7310 Alexandroupolis Dimokritos LGAL Mitilini Odisseas Elitis LGMT 20:45 21:15 B737
ASE7311 Mitilini Odisseas Elitis LGMT Alexandroupolis Dimokritos LGAL 22:50 23:20 B737
ASE7320  Alexandroupolis Dimokritos LGAL Mitilini Odisseas Elitis LGMT 09:00 09:45 ATR42
ASE7321 Mitilini Odisseas Elitis LGMT Alexandroupolis Dimokritos LGAL 10:20 11:05 ATR42
ASE7330 Alexandroupolis Dimokritos LGAL Naxos LGNX 11:15 12:25 ATR42
ASE7331 Naxos LGNX Alexandroupolis Dimokritos LGAL 13:00 14:10 ATR42
ASE7340 Alexandroupolis Dimokritos LGAL Paros LGPA 10:15 11:30 ATR42
ASE7341 Paros LGPA Alexandroupolis Dimokritos LGAL 12:05 13:20 ATR42
ASE7350 Alexandroupolis Dimokritos LGAL Astipalea LGPL 19:00 20:30 ATR42
ASE7351 Astipalea LGPL Alexandroupolis Dimokritos LGAL 21:05 22:35 ATR42
ASE7360 Alexandroupolis Dimokritos LGAL Preveza Aktio LGPZ 06:15 07:35 ATR42
ASE7361 Preveza Aktio LGPZ Alexandroupolis Dimokritos LGAL 08:10 09:30 ATR42
ASE7370 Alexandroupolis Dimokritos LGAL Preveza Aktio LGPZ 22:15 23:05 B737
ASE7371 Preveza Aktio LGPZ Alexandroupolis Dimokritos LGAL 23:40 00:30 B737
ASE4101 Alexandroupolis Dimokritos LGAL Rodos Diagoras LGRP 08:35 10:05 B737
ASE4100 Rodos Diagoras LGRP Alexandroupolis Dimokritos LGAL 06:30 08:00 B737
ASE4111 Alexandroupolis Dimokritos LGAL Rodos Diagoras LGRP 19:35 20:35 ATR42
ASE4110 Rodos Diagoras LGRP Alexandroupolis Dimokritos LGAL 18:00 19:00 ATR42
ASE7380 Alexandroupolis Dimokritos LGAL Chania (Souda) Ioannis Daskalogiannis LGSA 08:15 09:45 ATR42
ASE7381 Chania (Souda) Ioannis Daskalogiannis LGSA Alexandroupolis Dimokritos LGAL 10:20 11:50 ATR42
ASE7390 Alexandroupolis Dimokritos LGAL Chania (Souda) Ioannis Daskalogiannis LGSA 21:30 22:25 B737
ASE7391 Chania (Souda) Ioannis Daskalogiannis LGSA Alexandroupolis Dimokritos LGAL 23:00 23:55 B737
ASE7400 Alexandroupolis Dimokritos LGAL Skiathos Alexandros Papadiamantis LGSK 06:00 06:50 ATR42
ASE7401 Skiathos Alexandros Papadiamantis LGSK Alexandroupolis Dimokritos LGAL 07:25 08:15 ATR42
ASE7410 Alexandroupolis Dimokritos LGAL Skiathos Alexandros Papadiamantis LGSK 22:30 23:05 B737
ASE7411  Skiathos Alexandros Papadiamantis LGSK Alexandroupolis Dimokritos LGAL 23:40 00:15 B737
ASE7420 Alexandroupolis Dimokritos LGAL Samos LGSM 12:15 13:20 ATR42
ASE7421 Samos LGSM Alexandroupolis Dimokritos LGAL 13:55 15:00 ATR42
ASE7430 Alexandroupolis Dimokritos LGAL Samos LGSM 23:15 00:00 B737
ASE7431 Samos LGSM Alexandroupolis Dimokritos LGAL 00:35 01:20 B737
ASE7440 Alexandroupolis Dimokritos LGAL Siros LGSO 14:00 15:10 ATR42
ASE7441 Siros LGSO Alexandroupolis Dimokritos LGAL 15:45 16:55 ATR42
ASE7450 Alexandroupolis Dimokritos LGAL Santorini LGSR 09:45 13:10 ATR42
ASE7451 Santorini LGSR Alexandroupolis Dimokritos LGAL 13:45 15:10 ATR42
ASE7460 Alexandroupolis Dimokritos LGAL Santorini LGSR 22:00 22:55 B737
ASE7461 Santorini LGSR Alexandroupolis Dimokritos LGAL 23:30 00:25 B737
ASE7470 Alexandroupolis Dimokritos LGAL Skiros LGSY 06:30 07:10 ATR42
ASE7471 Skiros LGSY Alexandroupolis Dimokritos LGAL 07:45 08:25 ATR42
ASE7480 Alexandroupolis Dimokritos LGAL Skiros LGSY 23:30 00:00 B737
ASE7481 Skiros LGSY Alexandroupolis Dimokritos LGAL 00:35 01:05 B737
ASE2101 Alexandroupolis Dimokritos LGAL ThessalonikiMakedonia LGTS 09:20 10:05 ATR42
ASE2100 Thessaloniki Makedonia LGTS Alexandroupolis Dimokritos LGAL 08:00 08:45 ATR42
ASE2111 Alexandroupolis Dimokritos LGAL Thessaloniki Makedonia LGTS 21:15 21:50 B737
ASE2110 Thessaloniki Makedonia LGTS Alexandroupolis Dimokritos LGAL 20:00 20:35 B737
ASE7490 Alexandroupolis Dimokritos LGAL Zakinthos Dionisios Solomos LGZA 07:15 08:55 ATR42
ASE7491 Zakinthos Dionisios Solomos LGZA Alexandroupolis Dimokritos LGAL 09:30 11:10 ATR42
ASE7500 Alexandroupolis Dimokritos LGAL Zakinthos Dionisios Solomos LGZA 21:45 22:45 B737
ASE7501 ZakinthosDionisios Solomos LGZA Alexandroupolis Dimokritos LGAL 23:20 00:20 B737

Back to the Pilots Lounge                  Back to the main Flights Schedules Page                   Back to the Domestic Flight Schedules


Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us