Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Colombia Operations Hub : Bogota, El Dorado Intl Airport SKBO |
| Flight Number | Departure Airport | Destination Airport | Distance (nm) |
| ASE25000 | Bogota, El Dorado Intl SKBO | Armenia, El Eden Intl SKAR | 114 |
| ASE25001 | Armenia, El Eden Intl SKAR | Bogota, El Dorado Intl SKBO | |
| ASE25002 | Bogota, El Dorado Intl SKBO | Puerto Asis, Tres de Mayo SKAS | 296 |
| ASE25003 | Puerto Asis, Tres de Mayo SKAS | Bogota, El Dorado Intl SKBO | |
| ASE25004 | Bogota, El Dorado Intl SKBO | El Banco, Las Flores (SKBC) | 265 |
| ASE25005 | El Banco, Las Flores (SKBC) | Bogota, El Dorado Intl SKBO | |
| ASE25006 | Bogota, El Dorado Intl SKBO | Lebrija, Palonegro (SKBG) | 161 |
| ASE25007 | Lebrija, Palonegro (SKBG) | Bogota, El Dorado Intl SKBO | |
| ASE25008 | Bogota, El Dorado Intl SKBO | Barranquilla, Ernesto Cortissoz Intl SKBQ | 382 |
| ASE25009 | Barranquilla, Ernesto Cortissoz Intl SKBQ | Bogota, El Dorado Intl SKBO | |
| ASE25010 | Bogota, El Dorado Intl SKBO | Cucuta, Camilo Daza Intl SKCC | 217 |
| ASE25011 | Cucuta, Camilo Daza Intl SKCC | Bogota, El Dorado Intl SKBO | |
| ASE25012 | Bogota, El Dorado Intl SKBO | Cartagena, Rafael Nunez Intl SKCG | 374 |
| ASE25013 | Cartagena, Rafael Nunez Intl SKCG | Bogota, El Dorado Intl SKBO | |
| ASE25014 | Bogota, El Dorado Intl SKBO | Cali, Alfonso Bonilla Aragon Intl SKCL | 153 |
| ASE25015 | Cali, Alfonso Bonilla Aragon Intl SKCL | Bogota, El Dorado Intl SKBO | |
| ASE25016 | Bogota, El Dorado Intl SKBO | Tumaco, La Florida SKCO | 327 |
| ASE25017 | Tumaco, La Florida SKCO | Bogota, El Dorado Intl SKBO | |
| ASE25018 | Bogota, El Dorado Intl SKBO | Covenas SKCV | 324 |
| ASE25019 | Covenas SKCV | Bogota, El Dorado Intl SKBO | |
| ASE25020 | Bogota, El Dorado Intl SKBO | Corozal, Las Brujas SKCZ | 318 |
| ASE25021 | Corozal, Las Brujas SKCZ | Bogota, El Dorado Intl SKBO | |
| ASE25022 | Bogota, El Dorado Intl SKBO | El Bagre SKEB | 210 |
| ASE25023 | El Bagre SKEB | Bogota, El Dorado Intl SKBO | |
| ASE25024 | Bogota, El Dorado Intl SKBO | Barrancabermejia, Yariguies SKEJ | 143 |
| ASE25025 | Barrancabermejia, Yariguies SKEJ | Bogota, El Dorado Intl SKBO | |
| ASE25026 | Bogota, El Dorado Intl SKBO | Florencia, Gustavo Artunduaga Paredes SKFL | 216 |
| ASE25027 | Florencia, Gustavo Artunduaga Paredes SKFL | Bogota, El Dorado Intl SKBO | |
| ASE25028 | Bogota, El Dorado Intl SKBO | Cartago, Santa Ana SKGO | 120 |
| ASE25029 | Cartago, Santa Ana SKGO | Bogota, El Dorado Intl SKBO | |
| ASE25030 | Bogota, El Dorado Intl SKBO | Ipiales, San Luis SKIP | 317 |
| ASE25031 | Ipiales, San Luis SKIP | Bogota, El Dorado Intl SKBO | |
| ASE25032 | Bogota, El Dorado Intl SKBO | Apartado, Antonio Roldan Betancourt SKLC | 254 |
| ASE25033 | Apartado, Antonio Roldan Betancourt SKLC | Bogota, El Dorado Intl SKBO | |
| ASE25034 | Bogota, El Dorado Intl SKBO | Maicao, La Mina SKLM | 444 |
| ASE25035 | Maicao, La Mina SKLM | Bogota, El Dorado Intl SKBO | |
| ASE25036 | Bogota, El Dorado Intl SKBO | La Pedrera SKLP | 523 |
| ASE25037 | La Pedrera SKLP | Bogota, El Dorado Intl SKBO | |
| ASE25038 | Bogota, El Dorado Intl SKBO | Leticia, Alfredo Vasquez Cobo Intl SKLT | 630 |
| ASE25039 | Leticia, Alfredo Vasquez Cobo Intl SKLT | Bogota, El Dorado Intl SKBO | |
| ASE25040 | Bogota, El Dorado Intl SKBO | Medellin, Olaya Herrera SKMD | 138 |
| ASE25041 | Medellin, Olaya Herrera SKMD | Bogota, El Dorado Intl SKBO | |
| ASE25042 | Bogota, El Dorado Intl SKBO | Miraflores SKMF | 277 |
| ASE25043 | Miraflores SKMF | Bogota, El Dorado Intl SKBO | |
| ASE25044 | Bogota, El Dorado Intl SKBO | Magangue, Baracoa SKMG | 311 |
| ASE25045 | Magangue, Baracoa SKMG | Bogota, El Dorado Intl SKBO | |
| ASE25046 | Bogota, El Dorado Intl SKBO | Monteria, Los Garzones SKMR | 292 |
| ASE25047 | Monteria, Los Garzones SKMR | Bogota, El Dorado Intl SKBO | |
| ASE25048 | Bogota, El Dorado Intl SKBO | Mitu, Fabio Alberto Leon Bentley SKMU | 345 |
| ASE25049 | Mitu, Fabio Alberto Leon Bentley SKMU | Bogota, El Dorado Intl SKBO | |
| ASE25050 | Bogota, El Dorado Intl SKBO | Neiva, Benito Salas SKNV | 132 |
| ASE25051 | Neiva, Benito Salas SKNV | Bogota, El Dorado Intl SKBO | |
| ASE25052 | Bogota, El Dorado Intl SKBO | Orocue SKOE | 185 |
| ASE25053 | Orocue SKOE | Bogota, El Dorado Intl SKBO | |
| ASE25054 | Bogota, El Dorado Intl SKBO | Guajira Dep., Puerto Bolivar SKPB | 489 |
| ASE25055 | Guajira Dep., Puerto Bolivar SKPB | Bogota, El Dorado Intl SKBO | |
| ASE25056 | Bogota, El Dorado Intl SKBO | Puerto Carreno SKPC | 413 |
| ASE25057 | Puerto Carreno SKPC | Bogota, El Dorado Intl SKBO | |
| ASE25058 | Bogota, El Dorado Intl SKBO | Puerto Inirida, Obando SKPD | 475 |
| ASE25059 | Puerto Inirida, Obando SKPD | Bogota, El Dorado Intl SKBO | |
| ASE25060 | Bogota, El Dorado Intl SKBO | Pereira, Matecana Intl SKPE | 111 |
| ASE25061 | Pereira, Matecana Intl SKPE | Bogota, El Dorado Intl SKBO | |
| ASE25062 | Bogota, El Dorado Intl SKBO | Pitalito SKPI | 223 |
| ASE25063 | Pitalito SKPI | Bogota, El Dorado Intl SKBO | |
| ASE25064 | Bogota, El Dorado Intl SKBO | Popayan, Guillermo Leon Valencia SKPP | 201 |
| ASE25065 | Popayan, Guillermo Leon Valencia SKPP | Bogota, El Dorado Intl SKBO | |
| ASE25066 | Bogota, El Dorado Intl SKBO | Pasto, Antonio Narino SKPS | 277 |
| ASE25067 | Pasto, Antonio Narino SKPS | Bogota, El Dorado Intl SKBO | |
| ASE25068 | Bogota, El Dorado Intl SKBO | Paz de Ariporo SKPZ | 162 |
| ASE25069 | Paz de Ariporo SKPZ | Bogota, El Dorado Intl SKBO | |
| ASE25070 | Bogota, El Dorado Intl SKBO | Medellin/Rionegro, Jose Maria Cordova Intl SKRG | 149 |
| ASE25071 | Medellin/Rionegro, Jose Maria Cordova Intl SKRG | Bogota, El Dorado Intl SKBO | |
| ASE25072 | Bogota, El Dorado Intl SKBO | Riohacha, Almirante Padilla SKRH | 426 |
| ASE25073 | Riohacha, Almirante Padilla SKRH | Bogota, El Dorado Intl SKBO | |
| ASE25074 | Bogota, El Dorado Intl SKBO | San Jose del Guaviare, Jorge Enrique Gonzalez SKSJ | 192 |
| ASE25075 | San Jose del Guaviare, Jorge Enrique Gonzalez SKSJ | Bogota, El Dorado Intl SKBO | |
| ASE25076 | Bogota, El Dorado Intl SKBO | Santa Marta, Simon Bolivar Intl SKSM | 391 |
| ASE25077 | Santa Marta, Simon Bolivar Intl SKSM | Bogota, El Dorado Intl SKBO | |
| ASE25078 | Bogota, El Dorado Intl SKBO | San Andres Island, Gustavo Rojas Pinilla Intl (Sesquicentenario) SKSP | 667 |
| ASE25079 | San Andres Island, Gustavo Rojas Pinilla Intl (Sesquicentenario) SKSP | Bogota, El Dorado Intl SKBO | |
| ASE25080 | Bogota, El Dorado Intl SKBO | San Vicente del Caguan, Eduardo Falla Solano SKSV | 187 |
| ASE25081 | San Vicente del Caguan, Eduardo Falla Solano SKSV | Bogota, El Dorado Intl SKBO | |
| ASE25082 | Bogota, El Dorado Intl SKBO | Tame, Gabriel Vargas Santos SKTM | 180 |
| ASE25083 | Tame, Gabriel Vargas Santos SKTM | Bogota, El Dorado Intl SKBO | |
| ASE25084 | Bogota, El Dorado Intl SKBO | Tres Esquinas SKTQ | 264 |
| ASE25085 | Tres Esquinas SKTQ | Bogota, El Dorado Intl SKBO | |
| ASE25086 | Bogota, El Dorado Intl SKBO | Arauca, Santiago Perez SKUC | 252 |
| ASE25087 | Arauca, Santiago Perez SKUC | Bogota, El Dorado Intl SKBO | |
| ASE25088 | Bogota, El Dorado Intl SKBO | Quibdo, El Carano SKUI | 162 |
| ASE25089 | Quibdo, El Carano SKUI | Bogota, El Dorado Intl SKBO | |
| ASE25090 | Bogota, El Dorado Intl SKBO | Villa Garzon SKVG | 280 |
| ASE25091 | Villa Garzon SKVG | Bogota, El Dorado Intl SKBO | |
| ASE25092 | Bogota, El Dorado Intl SKBO | Valledupar, Alfonso Lopez Pumarejo SKVP | 359 |
| ASE25093 | Valledupar, Alfonso Lopez Pumarejo SKVP | Bogota, El Dorado Intl SKBO | |
| ASE25094 | Bogota, El Dorado Intl SKBO | Yopal, El Alcaravan SKYP | 117 |
| ASE25095 | Yopal, El Alcaravan SKYP | Bogota, El Dorado Intl SKBO |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the main South America Schedules