Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Chile Operations Hub : Santiago, Comodoro Arturo Merino Benitez Intl Airport SCEL |
| Flight Number | Departure Airport | Destination Airport | Distance (nm) |
| ASE24700 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Arica, Chacalluta SCAR | 921 |
| ASE24701 | Arica, Chacalluta SCAR | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24702 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Balmaceda SCBA | 772 |
| ASE24703 | Balmaceda SCBA | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24704 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Tocopilla, Barriles SCBE | 727 |
| ASE24705 | Tocopilla, Barriles SCBE | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24706 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Calama, El Loa SCCF | 723 |
| ASE24707 | Calama, El Loa SCCF | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24708 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Chillan, General Bernardo O'Higgins SCCH | 204 |
| ASE24709 | Chillan, General Bernardo O'Higgins SCCH | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24710 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Punta Arenas, Carlos Ibanez Del Campo Intl SCCI | 1199 |
| ASE24711 | Punta Arenas, Carlos Ibanez Del Campo Intl SCCI | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24712 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Coyhaique, Teniente Vidal SCCY | 798 |
| ASE24713 | Coyhaique, Teniente Vidal SCCY | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24714 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Iquique, Diego Aracena Intl SCDA | 791 |
| ASE24715 | Iquique, Diego Aracena Intl SCDA | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24716 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | El Salvador, Bajo SCES | 480 |
| ASE24717 | El Salvador, Bajo SCES | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24718 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Antofagasta, Cerro Moreno Intl SCFA | 661 |
| ASE24719 | Antofagasta, Cerro Moreno Intl SCFA | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24720 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Puerto Williams, Guardia Marina Zanartu SCGZ | 1361 |
| ASE24721 | Puerto Williams, Guardia Marina Zanartu SCGZ | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24722 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Copiapo, Chamonate SCHA | 404 |
| ASE24723 | Copiapo, Chamonate SCAT | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24724 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Conception, Carriel Sur Intl SCIE | 241 |
| ASE24725 | Conception, Carriel Sur Intl SCIE | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24726 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Easter Island (Isla de Pascua), Mataveri Intl SCIP | 2054 |
| ASE24727 | Easter Island (Isla de Pascua), Mataveri Intl SCIP | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24728 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Osorno, Canal Bajo SCJO | 449 |
| ASE24729 | Osorno, Canal Bajo SCJO | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24730 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Vallenar SCLL | 348 |
| ASE24731 | Vallenar SCLL | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24732 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Puerto Natales, Teniente Julio Gallardo SCNT | 1130 |
| ASE24733 | Puerto Natales, Teniente Julio Gallardo SCNT | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24734 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Pucon SCPC | 366 |
| ASE24735 | Pucon SCPC | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24736 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Teniente Rodolfo Marsh Martin Base & Villa Las Estrellas SCRM | 1870 |
| ASE24737 | Teniente Rodolfo Marsh Martin Base & Villa Las Estrellas SCRM | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24738 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | La Serena, La Florida SCSE | 272 |
| ASE24739 | La Serena, La Florida SCSE | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24740 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Temuco, Maquehue SCTC | 363 |
| ASE24741 | Temuco, Maquehue SCTC | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24742 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Puerto Montt, El Tepual Intl SCTE | 621 |
| ASE24743 | Puerto Montt, El Tepual Intl SCTE | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24744 | Chaiten SCTN | Valdivia, Pichoy SCVD | 407 |
| ASE24745 | Valdivia, Pichoy SCVD | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | |
| ASE24746 | Santiago, Comodoro Arturo Merino Benitez Intl SCEL | Valdivia, Las Marias SCVL | 404 |
| ASE24747 | Valdivia, Las Marias SCVL | Santiago, Comodoro Arturo Merino Benitez Intl SCEL |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the main South America Schedules