Aegean Seagull Virtual Airline System 

Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us


Aegean Seagull 

    Flights Schedules To/From Ukraine  

Flights Departing/Arriving from/to Samos LGSM

Flight Number Departure Airport Destination Airport Departure A/C Type
ASE22842 Samos LGSM  Dnipropetrovsk UKDD  00:15 737
ASE22843  Dnipropetrovsk UKDD  Samos LGSM 05:15 737
ASE22844 Samos LGSM  Donetsk UKCC  00:20 737
ASE22845  Donetsk UKCC  Samos LGSM 05:20 737
ASE22846 Samos LGSM  Ivano-Frankivsk UKLI   00:25 737
ASE22847  Ivano-Frankivsk UKLI   Samos LGSM 05:25 737
ASE22848 Samos LGSM  Kiev Borispol UKBB   00:30 737
ASE22849  Kiev Borispol UKBB   Samos LGSM 05:30 737
ASE22850 Samos LGSM Lozovatka UKDR  00:35 737
ASE22851 Lozovatka UKDR  Samos LGSM 05:35 737
ASE22852 Samos LGSM  Lvov UKLL 00:40 737
ASE22853  Lvov UKLL Samos LGSM 05:40 737
ASE22854 Samos LGSM  Mykolaiv UKON  00:45 737
ASE22855  Mykolaiv UKON  Samos LGSM 05:45 737
ASE22856 Samos LGSM Odessa UKOO  00:50 737
ASE22857 Odessa UKOO  Samos LGSM 05:50 737
ASE22858 Samos LGSM  Rovno UKLR  00:55 737
ASE22859  Rovno UKLR  Samos LGSM 05:55 737
ASE22860 Samos LGSM  Simferopol UKFF  00:00 737
ASE22861  Simferopol UKFF  Samos LGSM 06:00 737
ASE22862 Samos LGSM  Zaporozhye UKDE  00:05 737
ASE22863  Zaporozhye UKDE   Samos LGSM 06:05 737

Back to the Pilots Lounge           Back to the main Flights Schedules Page           Back to the Europe Flight Schedules Page         Back to the main Ukraine Schedules