Aegean Seagull Virtual Airline System 

Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us


Aegean Seagull 

    Flights Schedules To/From Ukraine  

Flights Departing/Arriving from/to Mikonos LGMK

Flight Number Departure Airport Destination Airport Departure A/C Type
ASE22732 Mikonos LGMK  Dnipropetrovsk UKDD  02:15 737
ASE22733  Dnipropetrovsk UKDD  Mikonos LGMK 08:15 737
ASE22734 Mikonos LGMK  Donetsk UKCC  02:20 737
ASE22735  Donetsk UKCC  Mikonos LGMK 08:20 737
ASE22736 Mikonos LGMK  Ivano-Frankivsk UKLI   02:25 737
ASE22737  Ivano-Frankivsk UKLI   Mikonos LGMK 08:25 737
ASE22738 Mikonos LGMK  Kiev Borispol UKBB   02:30 737
ASE22739  Kiev Borispol UKBB   Mikonos LGMK 08:30 737
ASE22740 Mikonos LGMK Lozovatka UKDR  02:35 737
ASE22741 Lozovatka UKDR  Mikonos LGMK 08:35 737
ASE22742 Mikonos LGMK  Lvov UKLL 02:40 737
ASE22743  Lvov UKLL Mikonos LGMK 08:40 737
ASE22744 Mikonos LGMK  Mykolaiv UKON  02:45 737
ASE22745  Mykolaiv UKON  Mikonos LGMK 08:45 737
ASE22746 Mikonos LGMK Odessa UKOO  02:50 737
ASE22747 Odessa UKOO  Mikonos LGMK 08:50 737
ASE22748 Mikonos LGMK  Rovno UKLR  02:55 737
ASE22749  Rovno UKLR  Mikonos LGMK 08:55 737
ASE22750 Mikonos LGMK  Simferopol UKFF  03:00 737
ASE22751  Simferopol UKFF  Mikonos LGMK 09:00 737
ASE22752 Mikonos LGMK  Zaporozhye UKDE  03:05 737
ASE22753  Zaporozhye UKDE   Mikonos LGMK 09:05 737

Back to the Pilots Lounge           Back to the main Flights Schedules Page           Back to the Europe Flight Schedules Page         Back to the main Ukraine Schedules