Aegean Seagull Virtual Airline System 

Homepage    Operations Chart    What's New    Pilots Lounge    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider     Legal Disclaimer    Guest Book    Links    E-Mail Us


Aegean Seagull 

    Flights Schedules To/From Ukraine  

Flights Departing/Arriving from/to Kalamata LGKL

Flight Number Departure Airport Destination Airport Departure A/C Type
ASE22644  Kalamata LGKL  Dnipropetrovsk UKDD  01:55 737
ASE22645  Dnipropetrovsk UKDD   Kalamata LGKL 07:55 737
ASE22646  Kalamata LGKL  Donetsk UKCC  02:00 737
ASE22647  Donetsk UKCC   Kalamata LGKL 08:00 737
ASE22648  Kalamata LGKL  Ivano-Frankivsk UKLI   02:05 737
ASE22649  Ivano-Frankivsk UKLI    Kalamata LGKL 08:05 737
ASE22650  Kalamata LGKL  Kiev Borispol UKBB   02:10 737
ASE22651  Kiev Borispol UKBB    Kalamata LGKL 08:10 737
ASE22652  Kalamata LGKL Lozovatka UKDR  02:15 737
ASE22653 Lozovatka UKDR   Kalamata LGKL 08:15 737
ASE22654  Kalamata LGKL  Lvov UKLL 02:20 737
ASE22655  Lvov UKLL  Kalamata LGKL 08:20 737
ASE22656  Kalamata LGKL  Mykolaiv UKON  02:25 737
ASE22657  Mykolaiv UKON   Kalamata LGKL 08:25 737
ASE22658  Kalamata LGKL Odessa UKOO  02:30 737
ASE22659 Odessa UKOO   Kalamata LGKL 08:30 737
ASE22660  Kalamata LGKL  Rovno UKLR  02:35 737
ASE22661  Rovno UKLR   Kalamata LGKL 08:35 737
ASE22662  Kalamata LGKL  Simferopol UKFF  02:40 737
ASE22663  Simferopol UKFF   Kalamata LGKL 08:40 737
ASE22664  Kalamata LGKL  Zaporozhye UKDE  02:45 737
ASE22665  Zaporozhye UKDE    Kalamata LGKL 08:45 737

Back to the Pilots Lounge           Back to the main Flights Schedules Page           Back to the Europe Flight Schedules Page         Back to the main Ukraine Schedules