Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Flights Departing/Arriving from/to Zakinthos - Dionisios Solomos Airport LGZA |
| Flight Number | Departure Airport | Destination Airport | Departure | A/C Type |
| ASE17032 | Zakinthos Dionisios Solomos LGZA | Alghero Fertilia LIEA | 21:00 | 737 |
| ASE17033 | Alghero Fertilia LIEA | Zakinthos Dionisios Solomos LGZA | 01:00 | 737 |
| ASE17034 | Zakinthos Dionisios Solomos LGZA | Ancona Falconara LIPY | 21:30 | 737 |
| ASE17035 | Ancona Falconara LIPY | Zakinthos Dionisios Solomos LGZA | 01:30 | 737 |
| ASE17036 | Zakinthos Dionisios Solomos LGZA | Bari Palese MacChie LIBD | 22:00 | 737 |
| ASE17037 | Bari Palese MacChie LIBD | Zakinthos Dionisios Solomos LGZA | 02:00 | 737 |
| ASE17038 | Zakinthos Dionisios Solomos LGZA | Bergamo Orio Al Serio LIME | 22:30 | 737 |
| ASE17039 | Bergamo Orio Al Serio LIME | Zakinthos Dionisios Solomos LGZA | 02:30 | 737 |
| ASE17040 | Zakinthos Dionisios Solomos LGZA | Bolognia Borgo Panigale LIPE | 23:00 | 737 |
| ASE17041 | Bolognia Borgo Panigale LIPE | Zakinthos Dionisios Solomos LGZA | 03:00 | 737 |
| ASE17042 | Zakinthos Dionisios Solomos LGZA | Brindisi Casale LIBR | 23:30 | 737 |
| ASE17043 | Brindisi Casale LIBR | Zakinthos Dionisios Solomos LGZA | 03:30 | 737 |
| ASE17044 | Zakinthos Dionisios Solomos LGZA | Cagliari Elmas LIEE | 00:00 | 737 |
| ASE17045 | Cagliari Elmas LIEE | Zakinthos Dionisios Solomos LGZA | 04:00 | 737 |
| ASE17046 | Zakinthos Dionisios Solomos LGZA | Catania Fontanarossa LICC | 00:30 | 737 |
| ASE17047 | Catania Fontanarossa LICC | Zakinthos Dionisios Solomos LGZA | 04:30 | 737 |
| ASE17048 | Zakinthos Dionisios Solomos LGZA | Crotone LIBC | 01:00 | 737 |
| ASE17049 | Crotone LIBC | Zakinthos Dionisios Solomos LGZA | 05:00 | 737 |
| ASE17050 | Zakinthos Dionisios Solomos LGZA | Cuneo Levaldigi LIMZ | 01:30 | 737 |
| ASE17051 | Cuneo Levaldigi LIMZ | Zakinthos Dionisios Solomos LGZA | 05:30 | 737 |
| ASE17052 | Zakinthos Dionisios Solomos LGZA | Firenze Peretola LIRQ | 02:00 | 737 |
| ASE17053 | Firenze Peretola LIRQ | Zakinthos Dionisios Solomos LGZA | 06:00 | 737 |
| ASE17054 | Zakinthos Dionisios Solomos LGZA | Foggia Gino Lisa LIBF | 02:30 | 737 |
| ASE17055 | Foggia Gino Lisa LIBF | Zakinthos Dionisios Solomos LGZA | 06:30 | 737 |
| ASE17056 | Zakinthos Dionisios Solomos LGZA | Genova Sestri LIMJ | 03:00 | 737 |
| ASE17057 | Genova Sestri LIMJ | Zakinthos Dionisios Solomos LGZA | 07:00 | 737 |
| ASE17058 | Zakinthos Dionisios Solomos LGZA | Lamezia Terme LICA | 03:30 | 737 |
| ASE17059 | Lamezia Terme LICA | Zakinthos Dionisios Solomos LGZA | 07:30 | 737 |
| ASE17060 | Zakinthos Dionisios Solomos LGZA | Lampedusa LICD | 04:00 | 737 |
| ASE17061 | Lampedusa LICD | Zakinthos Dionisios Solomos LGZA | 08:00 | 737 |
| ASE17062 | Zakinthos Dionisios Solomos LGZA | Milano Malpensa LIMC | 04:30 | 737 |
| ASE17063 | Milano Malpensa LIMC | Zakinthos Dionisios Solomos LGZA | 08:30 | 737 |
| ASE17064 | Zakinthos Dionisios Solomos LGZA | Napoli Capodichino LIRN | 05:00 | 737 |
| ASE17065 | Napoli Capodichino LIRN | Zakinthos Dionisios Solomos LGZA | 09:00 | 737 |
| ASE17066 | Zakinthos Dionisios Solomos LGZA | Olbia Costa Smeralda LIEO | 05:30 | 737 |
| ASE17067 | Olbia Costa Smeralda LIEO | Zakinthos Dionisios Solomos LGZA | 09:30 | 737 |
| ASE1708 | Zakinthos Dionisios Solomos LGZA | Palermo Punta Raisi LICJ | 06:00 | 737 |
| ASE17069 | Palermo Punta Raisi LICJ | Zakinthos Dionisios Solomos LGZA | 10:00 | 737 |
| ASE17070 | Zakinthos Dionisios Solomos LGZA | Pantelleria LICG | 06:30 | 737 |
| ASE17071 | Pantelleria LICG | Zakinthos Dionisios Solomos LGZA | 10:30 | 737 |
| ASE17072 | Zakinthos Dionisios Solomos LGZA | Parma LIMP | 07:00 | 737 |
| ASE17073 | Parma LIMP | Zakinthos Dionisios Solomos LGZA | 11:00 | 737 |
| ASE17074 | Zakinthos Dionisios Solomos LGZA | Perugia San Egido LIRZ | 07:30 | 737 |
| ASE17075 | Perugia San Egido LIRZ | Zakinthos Dionisios Solomos LGZA | 11:30 | 737 |
| ASE17076 | Zakinthos Dionisios Solomos LGZA | Pescara LIBP | 08:00 | 737 |
| ASE17077 | Pescara LIBP | Zakinthos Dionisios Solomos LGZA | 12:00 | 737 |
| ASE17078 | Zakinthos Dionisios Solomos LGZA | Pisa San Giusto LIRP | 08:30 | 737 |
| ASE17079 | Pisa San Giusto LIRP | Zakinthos Dionisios Solomos LGZA | 12:30 | 737 |
| ASE17080 | Zakinthos Dionisios Solomos LGZA | Reggio Calabria LICR | 09:00 | 737 |
| ASE17081 | Reggio Calabria LICR | Zakinthos Dionisios Solomos LGZA | 13:00 | 737 |
| ASE17082 | Zakinthos Dionisios Solomos LGZA | Rimini LIPR | 09:30 | 737 |
| ASE17083 | Rimini LIPR | Zakinthos Dionisios Solomos LGZA | 13:30 | 737 |
| ASE17084 | Zakinthos Dionisios Solomos LGZA | Roma (Fiumicino) Leonardo Da Vinci LIRF | 10:00 | 737 |
| ASE17085 | Roma (Fiumicino) Leonardo Da Vinci LIRF | Zakinthos Dionisios Solomos LGZA | 14:00 | 737 |
| ASE17086 | Zakinthos Dionisios Solomos LGZA | Trapani Birgi LICT | 10:30 | 737 |
| ASE17087 | Trapani Birgi LICT | Zakinthos Dionisios Solomos LGZA | 14:30 | 737 |
| ASE17088 | Zakinthos Dionisios Solomos LGZA | Trieste Ronchi De Legionari LIPQ | 11:00 | 737 |
| ASE17089 | Trieste Ronchi De Legionari LIPQ | Zakinthos Dionisios Solomos LGZA | 15:00 | 737 |
| ASE17090 | Zakinthos Dionisios Solomos LGZA | Torino Caselle LIMF | 11:30 | 737 |
| ASE17091 | Torino Caselle LIMF | Zakinthos Dionisios Solomos LGZA | 15:30 | 737 |
| ASE17092 | Zakinthos Dionisios Solomos LGZA | Venezia (Tessera) Marco Polo LIPZ | 12:00 | 737 |
| ASE17093 | Venezia (Tessera) Marco Polo LIPZ | Zakinthos Dionisios Solomos LGZA | 16:00 | 737 |
| ASE17094 | Zakinthos Dionisios Solomos LGZA | Verona Villafranca LIPX | 12:30 | 737 |
| ASE17095 | Verona Villafranca LIPX | Zakinthos Dionisios Solomos LGZA | 16:30 | 737 |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the Europe Flight Schedules Page Back to the main Italy Schedules