Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Flights Departing/Arriving from/to Zakinthos - Dionisios Solomos Airport LGZA |
| Flight Number | Departure Airport | Destination Airport | Departure | A/C Type |
| ASE15184 | Zakinthos Dionisios Solomos LGZA | Altenburg Nobitz EDAC | 18:45 | 737 |
| ASE15185 | Altenburg Nobitz EDAC | Zakinthos Dionisios Solomos LGZA | 23:45 | 737 |
| ASE15186 | Zakinthos Dionisios Solomos LGZA | Berlin Shonefeld EDDB | 19:15 | 737 |
| ASE15187 | Berlin Shonefeld EDDB | Zakinthos Dionisios Solomos LGZA | 00:15 | 737 |
| ASE15188 | Zakinthos Dionisios Solomos LGZA | Berlin Tegel EDDT | 19:45 | 737 |
| ASE15189 | Berlin Tegel EDDT | Zakinthos Dionisios Solomos LGZA | 00:45 | 737 |
| ASE15190 | Zakinthos Dionisios Solomos LGZA | Bremen EDDW | 20:15 | 737 |
| ASE15191 | Bremen EDDW | Zakinthos Dionisios Solomos LGZA | 01:15 | 737 |
| ASE15192 | Zakinthos Dionisios Solomos LGZA | Cologne-Bonn EDDK | 20:45 | 737 |
| ASE15193 | Cologne-Bonn EDDK | Zakinthos Dionisios Solomos LGZA | 01:45 | 737 |
| ASE15194 | Zakinthos Dionisios Solomos LGZA | Dresden EDDC | 21:15 | 737 |
| ASE15195 | Dresden EDDC | Zakinthos Dionisios Solomos LGZA | 02:15 | 737 |
| ASE15196 | Zakinthos Dionisios Solomos LGZA | Dusseldorf EDDL | 21:45 | 737 |
| ASE15197 | Dusseldorf EDDL | Zakinthos Dionisios Solomos LGZA | 02:45 | 737 |
| ASE15198 | Zakinthos Dionisios Solomos LGZA | Erfurt EDDE | 22:15 | 737 |
| ASE15199 | Erfurt EDDE | Zakinthos Dionisios Solomos LGZA | 03:15 | 737 |
| ASE15200 | Zakinthos Dionisios Solomos LGZA | Frankfurt Main EDDF | 22:45 | 737 |
| ASE15201 | Frankfurt Main EDDF | Zakinthos Dionisios Solomos LGZA | 03:45 | 737 |
| ASE15202 | Zakinthos Dionisios Solomos LGZA | Friedrichshafen EDNY | 23:15 | 737 |
| ASE15203 | Friedrichshafen EDNY | Zakinthos Dionisios Solomos LGZA | 04:15 | 737 |
| ASE15204 | Zakinthos Dionisios Solomos LGZA | Hamburg EDDH | 23:45 | 737 |
| ASE15205 | Hamburg EDDH | Zakinthos Dionisios Solomos LGZA | 04:45 | 737 |
| ASE15206 | Zakinthos Dionisios Solomos LGZA | Hamburg-Finkenwerder EDHI | 00:15 | 737 |
| ASE15207 | Hamburg-Finkenwerder EDHI | Zakinthos Dionisios Solomos LGZA | 05:15 | 737 |
| ASE15208 | Zakinthos Dionisios Solomos LGZA | Hann EDFH | 00:45 | 737 |
| ASE15209 | Hann EDFH | Zakinthos Dionisios Solomos LGZA | 05:45 | 737 |
| ASE15210 | Zakinthos Dionisios Solomos LGZA | Hannover EDDV | 01:15 | 737 |
| ASE15211 | Hannover EDDV | Zakinthos Dionisios Solomos LGZA | 06:15 | 737 |
| ASE15212 | Zakinthos Dionisios Solomos LGZA | Heringsdorf EDAH | 01:45 | 737 |
| ASE15213 | Heringsdorf EDAH | Zakinthos Dionisios Solomos LGZA | 06:45 | 737 |
| ASE15214 | Zakinthos Dionisios Solomos LGZA | Karlsruhe/Baden-Baden EDSB | 02:15 | 737 |
| ASE15215 | Karlsruhe/Baden-Baden EDSB | Zakinthos Dionisios Solomos LGZA | 07:15 | 737 |
| ASE15216 | Zakinthos Dionisios Solomos LGZA | Lahr EDTL | 02:45 | 737 |
| ASE15217 | Lahr EDTL | Zakinthos Dionisios Solomos LGZA | 07:45 | 737 |
| ASE15218 | Zakinthos Dionisios Solomos LGZA | Leipzig-Halle EDDP | 03:15 | 737 |
| ASE15219 | Leipzig-Halle EDDP | Zakinthos Dionisios Solomos LGZA | 08:15 | 737 |
| ASE15220 | Zakinthos Dionisios Solomos LGZA | Munich EDDM | 03:45 | 737 |
| ASE15221 | Munich EDDM | Zakinthos Dionisios Solomos LGZA | 08:45 | 737 |
| ASE15222 | Zakinthos Dionisios Solomos LGZA | Munster-Osnabruck EDDG | 04:15 | 737 |
| ASE15223 | Munster-Osnabruck EDDG | Zakinthos Dionisios Solomos LGZA | 09:15 | 737 |
| ASE15224 | Zakinthos Dionisios Solomos LGZA | Nurnberg EDDN | 04:45 | 737 |
| ASE15225 | Nurnberg EDDN | Zakinthos Dionisios Solomos LGZA | 09:45 | 737 |
| ASE15226 | Zakinthos Dionisios Solomos LGZA | Oberpfaffenholen EDMO | 05:15 | 737 |
| ASE15227 | Oberpfaffenholen EDMO | Zakinthos Dionisios Solomos LGZA | 10:15 | 737 |
| ASE15228 | Zakinthos Dionisios Solomos LGZA | Paderborn-Lippstadt EDLP | 05:45 | 737 |
| ASE15229 | Paderborn-Lippstadt EDLP | Zakinthos Dionisios Solomos LGZA | 10:45 | 737 |
| ASE15230 | Zakinthos Dionisios Solomos LGZA | Saarbrucken EDDR | 06:15 | 737 |
| ASE15231 | Saarbrucken EDDR | Zakinthos Dionisios Solomos LGZA | 11:15 | 737 |
| ASE15232 | Zakinthos Dionisios Solomos LGZA | Schwerin-Parchim EDOP | 06:45 | 737 |
| ASE15233 | Schwerin-Parchim EDOP | Zakinthos Dionisios Solomos LGZA | 11:45 | 737 |
| ASE15234 | Zakinthos Dionisios Solomos LGZA | Stuttgart EDDS | 07:15 | 737 |
| ASE15235 | Stuttgart EDDS | Zakinthos Dionisios Solomos LGZA | 12:15 | 737 |
| ASE15236 | Zakinthos Dionisios Solomos LGZA | Westerland/Sylt EDXW | 07:45 | 737 |
| ASE15237 | Westerland/Sylt EDXW | Zakinthos Dionisios Solomos LGZA | 12:45 | 737 |
| ASE15238 | Zakinthos Dionisios Solomos LGZA | Zweibrucken EDRZ | 08:15 | 737 |
| ASE15239 | Zweibrucken EDRZ | Zakinthos Dionisios Solomos LGZA | 13:15 | 737 |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the Europe Flight Schedules Page Back to the main Germany Schedules