Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Flights Departing/Arriving from/to Kalamata LGKL |
| Flight Number | Departure Airport | Destination Airport | Departure | A/C Type |
| ASE13676 | Kalamata LGKL | Bale - Mulhouse LFSB | 03:05 | 737 |
| ASE13677 | Bale - Mulhouse LFSB | Kalamata LGKL | 10:10 | 737 |
| ASE13678 | Kalamata LGKL | Beauvais Tille | 04:15 | 737 |
| ASE13679 | Beauvais Tille | Kalamata LGKL | 11:20 | 737 |
| ASE13680 | Kalamata LGKL | Biarritz Bayonne Anglet LFBZ | 05:25 | 737 |
| ASE13681 | Biarritz Bayonne Anglet LFBZ | Kalamata LGKL | 12:30 | 737 |
| ASE13682 | Kalamata LGKL | Bordeau Merignac LFBD | 06:35 | 737 |
| ASE13683 | Bordeau Merignac LFBD | Kalamata LGKL | 13:40 | 737 |
| ASE13684 | Kalamata LGKL | Brest Guipavas LFRB | 07:45 | 737 |
| ASE13685 | Brest Guipavas LFRB | Kalamata LGKL | 14:50 | 737 |
| ASE13686 | Kalamata LGKL | Lyon Satolas LFLL | 08:55 | 737 |
| ASE13687 | Lyon Satolas LFLL | Kalamata LGKL | 15:00 | 737 |
| ASE13688 | Kalamata LGKL | Marseille Provence LFML | 09:05 | 737 |
| ASE13689 | Marseille Provence LFML | Kalamata LGKL | 16:10 | 737 |
| ASE13690 | Kalamata LGKL | Montpellier Mediterrannee LFMT | 10:15 | 737 |
| ASE13691 | Montpellier Mediterrannee LFMT | Kalamata LGKL | 17:20 | 737 |
| ASE13692 | Kalamata LGKL | Nancy Essey LFSN | 11:25 | 737 |
| ASE13693 | Nancy Essey LFSN | Kalamata LGKL | 18:30 | 737 |
| ASE13694 | Kalamata LGKL | Nantes Atlantique LFRS | 12:35 | 737 |
| ASE13695 | Nantes Atlantique LFRS | Kalamata LGKL | 19:40 | 737 |
| ASE13696 | Kalamata LGKL | Nice Cote d'Azur LFMN | 13:45 | 737 |
| ASE13697 | Nice Cote d'Azur LFMN | Kalamata LGKL | 20:50 | 737 |
| ASE13698 | Kalamata LGKL | Paris Charles de Gaulle LFPG | 14:55 | 737 |
| ASE13699 | Paris Charles de Gaulle LFPG | Kalamata LGKL | 21:00 | 737 |
| ASE13700 | Kalamata LGKL | Paris Le Bourget LFPB | 15:05 | 737 |
| ASE13701 | Paris Le Bourget LFPB | Kalamata LGKL | 22:10 | 737 |
| ASE13702 | Kalamata LGKL | Paris Orly LFPO | 16:15 | 737 |
| ASE13703 | Paris Orly LFPO | Kalamata LGKL | 22:20 | 737 |
| ASE13704 | Kalamata LGKL | Quimper Pluguffan LFRQ | 17:25 | 737 |
| ASE13705 | Quimper Pluguffan LFRQ | Kalamata LGKL | 22:30 | 737 |
| ASE13706 | Kalamata LGKL | Rennes St Jacques LFRN | 18:35 | 737 |
| ASE13707 | Rennes St Jacques LFRN | Kalamata LGKL | 22:40 | 737 |
| ASE13708 | Kalamata LGKL | St Brieuc Armor LFRT | 19:45 | 737 |
| ASE13709 | St Brieuc Armor LFRT | Kalamata LGKL | 22:50 | 737 |
| ASE13710 | Kalamata LGKL | Strasbourg Eintshein LFST | 20:55 | 737 |
| ASE13711 | Strasbourg Eintshein LFST | Kalamata LGKL | 23:00 | 737 |
| ASE13712 | Kalamata LGKL | Toulouse Blagnac LGBO | 21:05 | 737 |
| ASE13713 | Toulouse Blagnac LGBO | Kalamata LGKL | 00:10 | 737 |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the Europe Flight Schedules Page Back to the main France Schedules