Aegean
Seagull
Virtual Airline
System 
Homepage Operations Chart What's New Pilots Lounge Forum Fleet Scenery Join Us
Events-MP Sessions Gallery Management ASe Insider Legal Disclaimer Guest Book Links E-Mail Us
|
Aegean Seagull |
|
|
|
Flights Departing/Arriving from/to Zakinthos - Dionisios Solomos Airport LGZA |
| Flight Number | Departure Airport | Destination Airport | Departure | A/C Type |
| ASE10268 | Zakinthos Dionisios Solomos LGZA | Graz LOWG | 09:05 | 737 |
| ASE10269 | Graz LOWG | Zakinthos Dionisios Solomos LGZA | 16:00 | 737 |
| ASE10270 | Zakinthos Dionisios Solomos LGZA | Innsbruck LOWI | 10:15 | 737 |
| ASE10271 | Innsbruck LOWI | Zakinthos Dionisios Solomos LGZA | 17:00 | 737 |
| ASE10272 | Zakinthos Dionisios Solomos LGZA | Klagenfurt LOWK | 11:25 | 737 |
| ASE10273 | Klagenfurt LOWK | Zakinthos Dionisios Solomos LGZA | 18:00 | 737 |
| ASE10274 | Zakinthos Dionisios Solomos LGZA | Linz LOWL | 12:35 | 737 |
| ASE10275 | Linz LOWL | Zakinthos Dionisios Solomos LGZA | 19:00 | 737 |
| ASE10276 | Zakinthos Dionisios Solomos LGZA | Salzburg LOWS | 13:45 | 737 |
| ASE10277 | Salzburg LOWS | Zakinthos Dionisios Solomos LGZA | 20:00 | 737 |
| ASE10278 | Zakinthos Dionisios Solomos LGZA | Wien Schwechat LOWW | 14:55 | 737 |
| ASE10279 | Wien Schwechat LOWW | Zakinthos Dionisios Solomos LGZA | 21:00 | 737 |
Back to the Pilots Lounge Back to the main Flights Schedules Page Back to the Europe Flight Schedules Page Back to the main Austria Schedules