Aegean Seagull Virtual Airline System

Homepage    Operations Chart    Pilots Lounge    What's New    Forum    Fleet    Scenery    Join Us

Events-MP Sessions    Gallery    Management    ASe Insider    Legal Disclaimer    Guest Book    Links    E-Mail Us


ASe Annual Operation Reports

Absolute values table

Year Pilots Total Hours Total Flights Total Jet Hours Total Jet Flights Total Turboprop Hours Total Turboprop Flights Total IVAO Hours Total IVAO Flights Total VATSIM Hours Total VATSIM Flights Total Domestic Hours Total Domestic Flights Total International Hours Total International Flights Total Passenger Hours Total Passenger Flights Total Cargo Hours Total Cargo Flights
2001 11 303,61 249 270,63 221 32,98 28 65,93 51 237,68 198 223,05 207 80,56 42 N/A N/A N/A N/A
2002 15 932,61 608 905,23 586 27,38 22 52,85 24 879,76 584 275,50 283 657,11 325 982,97 702 253,25 155
2003 20 2018,40 1193 1864,05 1094 154,35 99 308,53 142 1709,87 1051 579,10 542 1439,30 651 1757,07 1040 261,33 153
2004 28 2409,40 1381 2227,09 1244 182,31 137 571,69 293 1836,92 1088 554,83 545 1854,57 836 2392,05 1377 17,30 4
2005 28 4013,46 2348 3815,94 2187 197,52 161 38,28 31 3976,18 2317 615,21 592 3398,25 1756 3972,53 2322 40,98 26
2006 22 1971,54 1286 1870,96 1183 100,58 103 1,00 1 1970,54 1285 254,41 291 1717,13 995 1935,85 1253 35,69 33
Overall 21 11649,02 7065 10953,90 6515 695,12 550 1038,07 542 10610,95 6523 2502,10 2460 9146,92 4605 11040,47 6694 608,55 371

Percentage values table

Year Jet Hours Percentage Turboprop Hours Percentage Jet Flights Percentage Turboprop Flights Percentage IVAO Hours Percentage  VATSIM Hours Percentage IVAO Flights Percentage VATSIM Flights Percentage Domestic Hours Percentage International Hours Percentage Domestic Flights Percentage International Flights Percentage Passenger Hours Percentage Cargo Hours Percentage  Passenger Flights Percentage  Cargo Flights Percentage
2001 89% 11% 89% 11% 22% 78% 20% 80% 73% 27% 83% 17% N/A N/A N/A N/A
2002 97% 3% 96% 4% 6% 94% 4% 96% 30% 70% 47% 53% 80% 20% 82% 18%
2003 92% 8% 92% 8% 15% 85% 12% 88% 29% 71% 45% 55% 87% 13% 87% 13%
2004 92% 8% 90% 10% 24% 76% 21% 79% 23% 77% 39% 61% 99% 1% 100% 0%
2005 95% 5% 93% 7% 1% 99% 1% 99% 15% 85% 25% 75% 99% 1% 99% 1%
2006 95% 5% 92% 8% 0% 100% 0% 100% 13% 87% 23% 77% 98% 2% 97% 3%
Overall 94% 6% 92% 8% 9% 91% 8% 92% 21% 79% 35% 65% 95% 5% 95% 5%

Specific values table

Year Pilots Hours Per Pilot Hours Per Day Hours Per Day and Per Pilot Flights Per Pilot Flights Per Day Flights per day and per pilot
2001 11 27,60 1,99 0,18 22,63 1,63 0,14
2002 15 62,17 2,55 0,17 40,53 1,66 0,11
2003 20 100,92 5,52 0,27 59,65 3,26 0,16
2004 28 86,05 6,60 0,23 49,32 3,78 0,13
2005 28 143,33 10,99 0,39 83,85 6,43 0,22
2006 22 89,61 5,40 0,24 58,45 3,52 0,16
Īverall 21 554,71 5,80 0,27 336,42 3,51 0,16

 

Back to Homepage